
₹11.99 lakh - ₹12.10 lakh
Ex-showroom · Hyderabad
EMI from ₹19,679/month
Compare
Pick a variant on each side. Prices are ex-showroom as published — confirm on-road with Metro Honda.
| Key highlights | New City | ZX+ |
|---|---|---|
| Ex-showroom | ₹11.99 lakh - ₹12.10 lakh | Up to ₹21.36 lakh |
| Fuel | Petrol | Hybrid (e:HEV) |
| Engine | 1.5L i-VTEC | e:HEV hybrid |
| Transmission | 6-speed manual | e:HEV automatic |

₹11.99 lakh - ₹12.10 lakh
Ex-showroom · Hyderabad
EMI from ₹19,679/month

Up to ₹21.36 lakh
Ex-showroom · Hyderabad
EMI from ₹35,059/month
| Spec | New City SV | New City ZX+ |
|---|---|---|
| Basic information | ||
| Variant | SV | ZX Plus |
| Ex-showroom | ₹11.99 lakh - ₹12.10 lakh | Up to ₹21.36 lakh |
| Fuel type | Petrol | Hybrid (e:HEV) |
| Seating | 5 | 5 |
| Engine & transmission | ||
| Engine | 1.5L i-VTEC | e:HEV hybrid |
| Transmission | 6-speed manual | e:HEV automatic |
| Manual | ₹11.99 lakh - ₹12.10 lakh | — |
| Automatic / CVT | — | Up to ₹21.36 lakh |
| Safety suite | Honda Sensing* | Honda Sensing* |
| Features | ||
| Manual | — | |
| Petrol | — | |
| Automatic / e:HEV Strong Hybrid | — | |
Ex-showroom prices as published on Honda Cars India (hondacarindia.com). Confirm the live quotation, offers, and on-road price with Metro Honda. *T&C apply.